22nd Survey Division (OCCUPATION FORCE CALLSIGN GSW PTY LTD, ABN 50 692 429 397) operates under Australian law and international responsible disclosure standards. This document sets out our research authorization, disclosure obligations, and acceptable use policy for course content.
All offensive security research conducted by 22nd Survey Division is performed exclusively on owned hardware in an isolated test environment, or on explicitly authorized systems under written engagement agreements. No research is performed against third-party infrastructure, cloud services, or production systems without documented written authorization from the asset owner.
Public research authorization statement: github.com/rainfantry/csec-research-authorization →
Research and training operations comply with the following Australian and international legal frameworks. Where our research engages techniques that would otherwise constitute computer offences, all applicable authorization and ownership conditions are met.
22nd Survey Division follows Coordinated Vulnerability Disclosure (CVD) as defined by the Australian Cyber Security Centre (ACSC) and consistent with ISO/IEC 29147:2018 (Vulnerability Disclosure). Novel vulnerabilities are reported to the relevant vendor or authority before any public disclosure.
Disclosure record and research authorization: github.com/rainfantry/csec-research-authorization → | Research findings: github.com/rainfantry/22sd-research-findings →
Source packages distributed to course students (encrypted 7z archives of private repositories) are provided for educational and authorized security research purposes only. By purchasing access and receiving a PIN, students agree to the following terms.
| CONDITION | PERMITTED | PROHIBITED |
|---|---|---|
| Target scope | Own hardware, authorized test environments, CTF infrastructure, explicitly engaged pentest targets under signed contract | Any system you do not own or have explicit written authorization to test |
| Code modification | Modification for personal research, learning, and authorized engagements | Commercial redistribution, resale, or sublicensing of source code or derived works |
| Disclosure | Publishing independent research derived from techniques learned in the course with original findings | Redistribution of course source code; sharing decryption password; sharing decrypted archives |
| Deployment | C2 deployment on own infrastructure for research and authorized engagements | Deploying CHEYANNE, ECLIPSE, StarKiller or any course tool against unauthorized targets. Deploying as persistent access on any third-party system without authorization. |
| VirusTotal / AV telemetry | Local AV testing on own machine, offline scanning | Uploading binaries to VirusTotal, Hybrid Analysis, Any.run, or any cloud sandbox. This degrades evasion for every user and is explicitly prohibited. |
Violation of this policy voids access without refund. Legal action may follow for unauthorized access to third-party systems using course materials — this falls under Criminal Code Act 1995 (Cth) s.477.1 and equivalent state cybercrime legislation. You are responsible for your own compliance with applicable law in your jurisdiction.
22nd Survey Division aligns research and disclosure practices with the following authorities and frameworks.
| AUTHORITY / FRAMEWORK | RELEVANCE | OUR POSITION |
|---|---|---|
| Australian Cyber Security Centre (ACSC) | National cybersecurity authority — CVD guidelines, threat intelligence, Essential Eight | CVD process follows ACSC guidance. Findings reported via cyber.gov.au/report where applicable. |
| Australian Signals Directorate (ASD) | Parent of ACSC — signals intelligence and cyber operations doctrine | ASD Essential Eight used as defensive benchmark for all evasion research. Bypass techniques documented against E8 controls. |
| Microsoft Security Response Center (MSRC) | Vendor disclosure channel for Windows vulnerabilities | Active submitter. VULN-195458 submitted and closed. Future Windows internals findings submitted to MSRC first. |
| MITRE Corporation (CVE Program) | CVE numbering authority — formal vulnerability registry | CVE submissions for discrete vulnerabilities (vader-toctou series, MITRE cases #49, #53). ATT&CK framework used for technique mapping in course. |
| ISO/IEC 29147:2018 | International standard — Vulnerability Disclosure | Disclosure timeline and vendor-first policy consistent with this standard. |
| ISO/IEC 30111:2019 | International standard — Vulnerability Handling Processes | Internal research triage and documentation follows this standard's handling process framework. |
| CERT/CC (Carnegie Mellon) | Original CVD authority — coordination for multi-vendor findings | Escalation path for multi-vendor vulnerabilities where single vendor disclosure is insufficient. |
| MITRE ATT&CK | Adversary tactics and techniques knowledge base | All course techniques mapped to ATT&CK TTP IDs. Research findings documented with ATT&CK technique references. |
| Criminal Code Act 1995 (Cth) Part 10.7 | Primary Australian cybercrime legislation | All research conducted in compliance. Own hardware. No unauthorized access. Written records maintained. |
For questions about research scope, authorization requests, disclosure coordination, or concerns about course content use:
| Entity | OCCUPATION FORCE CALLSIGN GSW PTY LTD |
| ABN | 50 692 429 397 |
| ACN | 692 429 397 |
| Jurisdiction | New South Wales, Australia |
| gwu0738@gmail.com | |
| Disclosure record | csec-research-authorization (GitHub) |
| Portfolio | rainfantry.github.io/22nd-survey-division |
Last updated: June 2026. This document is reviewed when legislation, vendor policies, or research scope changes materially.